| Synonyms | Copper peptide, Glycyl-L-Histidyl-L-Lysine, Growth-modulating peptide, Liver growth factor Cu-GHK; Glycyl-histidyl-lysine, monocopper salt |
| Keywords | Anti-aging, collegen, anti-wrinkle, crease resistant, skincare |
| Related products | Vitamin C, Grape Seed Extract, Pomegranate Seed Extract, Argireline, Matrixyl, Retinol |
| Product Name | Copper peptide GHK-Cu |
| CAS Registry Number | 49557-75-7 |
| Molecular Formula | C14H22N6O4Cu |
| Molecular Weight | 401.91 |
| Purity | 99% |
| Appearance | Blue powder |
| Shelf life | 2 years |
| Functions | Anti-aging, wrinkle repair, hair growth, promotes collagen, wound healing |
The copper peptide was firstly studied in the 1970s and has been used in skincare products for 30 years. The reason why people interests in the copper peptide are that it has small molecules and can bind to receptors more easily than larger ones. The copper in a copper peptide can assist in hair growth. Studies have also shown that it can remove the damaged collagen and elastin from the skin and scar tissue.