| Synonyms | Vitamin K2(35); Menaquinone K7; MK-7, Vitamin MK-7 |
| Technique | Fermentation |
| Keywords | Osteoporosis, Vitamin K2, bone mineral density |
| Related products | Vitamin D3, Vitamin K3, Vitamin H |
| Product Name | Menaquinone 7 |
| CAS Registry Number | 2124-57-4 |
| Molecular Formula | C46H64O2 |
| Molecular Weight | 649.0 |
| Purity | 1.3% HPLC or customized |
| Appearance | White powder |
| Shelf life | 2 years |
| Functions | Maintaining bone health, increase bone mineral density, prevent fractures, prevent inflammation |
Menaquinone 7 is a vitamin K2 catalog that has been found in a variety of fermented foods. The same as most of vitamin K2, menaquinone7 is a liposoluble vitamin, a derivative of the naphthoquinone group with the biological activity of chlorophyll, and is one of the important vitamins in the human body. Menaquinone 7 has been identified as the most bioactive cofactor for the carboxylation reaction of Gla-proteins, such as osteocalcin and matrix-Gla protein, which plays a crucial role in building and maintaining overall bone health.
Reference: