- Home
- Industrial & Lab Chemicals
- Catalysts and Ligands
- 010-000-010 Ruthenium Catalysts & Ruthenium Compounds
010-000-010 Ruthenium Catalysts & Ruthenium Compounds
Stanford Chemicals supplies high purity Ruthenium Catalysts & Ruthenium Compounds:
Ruthenium carbon
Ruthenium alumina
Ruthenium silica
Ruthenium (III) chloride hydrate
- Description
Description
Ruthenium Catalysts | |||||
---|---|---|---|---|---|
Catalysts | Chemical Formula | CAS NO. | Support Material | Metal Assay | Inquiry |
Ruthenium carbon | Ru/C | 7440-18-8 | Carbon | 5% | |
Ruthenium alumina | Ru/Al2O3 | 7440-18-8 | Alumina | 5%, 0.3-0.5% | |
Ruthenium silica | Ru/SiO2 | 7440-18-8 | SiO2 | 5% |
Ruthenium Compounds | |||||
---|---|---|---|---|---|
Compounds | Chemical Formula | CAS NO. | Metal Content | Characteristics | Inquiry |
Ruthenium (III) chloride hydrate | RuCl3.Nh2o | 14898-67-0 | ≥37.0% | Black crystals | |
Dichlorotris(triphenylphosphine)ruthenium(II) | RuCl2(PPh3)3 | 15529-49-4 | 10.50% | Black crystals | |
Hexacarbonyldi(μ-chloro)dichlorodiruthenium(II) | Ru2Cl4(CO)6 | 22941-53-3 | 39.50% | Pale yellow crystals | |
Carbonyl(dihydrido)tris(triphenylphosphine)ruthenium(II) | Ru(CO) (H2 )(P(C6H5)3)3 | 25360-32-1 | 15.34% | White powder | |
Ruthenium(IV) oxide | RuO2 | 12036-10-1 | ≥75.2% | Black powder | |
Ruthenium(IV) oxide,hydrate | RuO2.Nh2o | 32740-79-7 | 62.00% | Black powder | |
Potassium pentachlororuthenate(III) hydrate | K2RuCl5.Nh2o | 14404-33-2 | ≥25.4% | Brown powder | |
Ammonium hexachlororuthenate(IV) | (NH4)2RuCl6 | 18746-63-9 | ≥28.4% | Red to brown powder | |
Ruthenium(III)Iodide | RuI3 | 13896-65-6 | ≥21.0% | Black powder | |
Ruthenium black | Ru | 7440-18-8 | 99.90% | Black powder |
Ruthenium Catalysts Application
Ruthenium-based catalysts are involved in a variety of organic reactions, such as alkylation, allylation, arylation, cyclization, cyclopropanation, hydrogenation, hydroformylation, hydrosilylation, hydroxylation, isomerization, olefin metathesis, oxidation, transfer hydrogenation, tandem reactions, water splitting, etc. Ru-catalysis is effectively exploited in the synthesis of natural and biologically active organic compounds, to access recognized chemotherapeutic agents, supramolecular assemblies, smart materials, specialty polymers, biopolymers, agrochemicals, and, increasingly, in valorization of renewable resources as platform chemicals for polymers.